Hardware | |
CPU | Allwinner H313 Quad Core ARM Cortex A53 |
GPU | G31 OPenGL ES3.2 |
RAM | 2GB |
ROM | 16GB |
DC In | DC 5V/2A |
Bluetooth | BT 5.0 |
USB Host | 2 High speed USB 2.0,support U DISK and USB HDD |
Card Reader | TF Card reader |
Lan | RJ45 Ethernet port |
Wifi | Built-in Wifi, 802.11 a/b/g/n/ac |
SPDIF | Coaxial |
Power Indicator | Power On:Blue |
Software | |
O.S. | Android 10 |
Video Decoding | Supports video decoding up to 4K@60fps Supports multi-formats: – H.265 Main10@L5.1 up to 4K@60fps – VP9 Profile 2 up to 4K@30fps – AVS2 JiZhun 10bit Profile up to 4K@30fps – H.264 BP/MP/HP@L4.2 up to 4K@30fps – H.263 BP up to 1080p@60fps – MPEG-4 SP/ASP@L5 up to 1080p@60fps – MPEG-2 MP/HL up to 1080p@60fps – MPEG-1 MP/HL up to 1080p@60fps – Xvid up to 1080p@60fps – Sorenson Spark up to 1080p@60fps – VP8 up to 1080p@60fps – AVS/AVS+JiZhun Profile up to 1080p@60fps – WMV9/VC1SP/MP/AP up to 1080p@60fps – JPEG HFIF file format up to 45MPPS |
DLNA | DLNA files sharing |
Languages | English/French/German/Spanish/Italian etc. 24 languages |
Network Functions | Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc. |
Speedx Pixel4k X20 Plus Allwinner H313 Android 10.0v 4k Smart Tv Box 2gb+16gb Air Mouse With Voice Control
SPEEDX PIXEL4K X20 PLUS ALLWINNER H313 ANDROID 10.0V 4K SMART TV BOX 2GB+16GB Air Mouse With Voice Control –
₨ 5,500 ₨ 6,250
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.